[^[hXYJ@NXo
    Driver Model Car Time Date Tire
  1 ߓ ecRr qw|V 44"850 00.02.23  
  2 ދPV ecRr qw|V 45"230 00.02.23  
  3 Fx ecRr qw|V 45"540 00.02.23  
  4 k_V   fs|q 47"000 00.02.29  
  5 ѓc |VF XPPqr 47"106 00.02.00  
  6 R ecRr qw|V 47"460 99.11.05  
  7 @rVY ebRr qw|V 47"534 04.07.00  
  8 xaG ecRr qw|V 47"741 03.06.00  
  9 ؍l P[^n X[p[V 47"804 03.05.00  
  10 j   qw|V 47"904 00.02.00  
  11 ҈[M amqRQ fs|q 48"087 04.04.00 TY:R888
  12 Rc@ ecRr qw|V 48"096 04.02.00 YH:NEOVA
  13 ɓh ecRr qw|V 48"111 04.01.00 BS:RE01
  14 cG amqRQ fs|q 48"242 00.02.05  
  15 с@MV ecRr qw|V 48"407 03.05.00  
  16 ]mM amqRQ fs|q 48"819 00.02.02  
  17 Rq ecRr qw|V 48"934 03.02.00  
  18 cz ecRr qw|V 50"665 03.05.00  
  19 ߓMO amqRQ fs|q 50"785 04.08.00 YH:AD07
  20 YY   X|v 51"532 00.02.00  
  21 k@ iy`WO X[v 52"217 02.07.00